Calendar Year
High Temperature | 5,6°C | 01/01/23 00:00:53 |
Low Temperature | 5,6°C | 01/01/23 00:25:00 |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 1042 hPa | 05/02/23 17:37:20 |
Low Barometer | 978 hPa | 16/01/23 13:07:05 |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 20,9°C | 01/01/23 00:13:45 |
Low Inside Temperature | 9,4°C | 26/01/23 16:30:17 |
High Pond Temp | 22,2°C | 05/01/23 21:25:56 |
Low Pond Temp | 10,0°C | 26/01/23 17:20:07 |
Rain Year (1-jan start)
Rain Year Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
Yearly Statistics and Plots









