This Month
| High Temperature | 30,0°C | 07/09/25 14:57:26 |
| Low Temperature | 7,0°C | 10/09/25 04:03:05 |
| High Heat Index | 30,1°C | 07/09/25 14:57:26 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 17,8°C | 03/09/25 16:15:01 |
| Low Dewpoint | 5,1°C | 10/09/25 03:17:05 |
| High Humidity | 92% | 09/09/25 08:06:35 |
| Low Humidity | 42% | 07/09/25 15:54:07 |
| High Barometer | 1027 hPa | 06/09/25 07:45:00 |
| Low Barometer | 1005 hPa | 11/09/25 03:10:07 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,9°C | 07/09/25 19:18:46 |
| Low Inside Temperature | 18,2°C | 14/09/25 07:56:42 |
| High Pond Temp | 22,3°C | 07/09/25 19:02:03 |
| Low Pond Temp | 17,9°C | 14/09/25 08:07:07 |
Calendar Year
| High Temperature | 40,3°C | 02/07/25 14:38:16 |
| Low Temperature | -9,0°C | 14/01/25 08:10:00 |
| High Heat Index | 43,2°C | 02/07/25 10:59:25 |
| Low Wind Chill | -8,1°C | 14/01/25 04:15:00 |
| High Dewpoint | 22,1°C | 02/07/25 10:40:18 |
| Low Dewpoint | -14,2°C | 19/03/25 00:46:31 |
| High Humidity | 95% | 05/01/25 11:06:16 |
| Low Humidity | 24% | 18/03/25 16:01:16 |
| High Barometer | 1045 hPa | 13/01/25 07:48:35 |
| Low Barometer | 984 hPa | 06/01/25 13:24:30 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | 0 km/h N/A | 01/01/25 00:00:17 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 27,5°C | 01/07/25 19:18:35 |
| Low Inside Temperature | 8,9°C | 19/01/25 08:41:36 |
| High Pond Temp | 27,2°C | 01/07/25 19:56:24 |
| Low Pond Temp | 9,4°C | 19/01/25 09:00:00 |
Monthly Statistics and Plots