This Month
| High Temperature | 13,2°C | 08/02/26 13:39:47 |
| Low Temperature | -0,5°C | 08/02/26 07:33:47 |
| High Heat Index | 13,2°C | 08/02/26 13:39:47 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 10,0°C | 11/02/26 13:47:32 |
| Low Dewpoint | -3,3°C | 09/02/26 21:10:48 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 68% | 04/02/26 14:27:44 |
| High Barometer | 1021 hPa | 14/02/26 23:56:51 |
| Low Barometer | 973 hPa | 12/02/26 04:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,9°C | 08/02/26 13:42:51 |
| Low Inside Temperature | 11,8°C | 15/02/26 07:16:56 |
| High Pond Temp | 20,4°C | 08/02/26 13:48:47 |
| Low Pond Temp | 12,2°C | 02/02/26 17:02:15 |
Calendar Year
| High Temperature | 13,2°C | 08/02/26 13:39:47 |
| Low Temperature | -8,5°C | 05/01/26 03:24:22 |
| High Heat Index | 13,2°C | 08/02/26 13:39:47 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 10,0°C | 11/02/26 13:47:32 |
| Low Dewpoint | -11,8°C | 05/01/26 03:24:22 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 61% | 18/01/26 16:15:31 |
| High Barometer | 1027 hPa | 11/01/26 09:54:28 |
| Low Barometer | 973 hPa | 12/02/26 04:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,9°C | 08/02/26 13:42:51 |
| Low Inside Temperature | 11,3°C | 05/01/26 06:20:04 |
| High Pond Temp | 21,5°C | 01/01/26 21:05:19 |
| Low Pond Temp | 11,5°C | 27/01/26 17:30:38 |
Monthly Statistics and Plots