This Month
| High Temperature | 3,0°C | 01/01/26 14:01:59 |
| Low Temperature | -2,1°C | 03/01/26 00:33:20 |
| High Heat Index | 3,0°C | 01/01/26 14:01:59 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -0,1°C | 02/01/26 02:22:20 |
| Low Dewpoint | -5,1°C | 03/01/26 05:14:06 |
| High Humidity | 87% | 01/01/26 00:01:14 |
| Low Humidity | 78% | 03/01/26 06:29:20 |
| High Barometer | 1023 hPa | 01/01/26 00:24:21 |
| Low Barometer | 1003 hPa | 02/01/26 02:23:22 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,7°C | 01/01/26 20:58:21 |
| Low Inside Temperature | 15,0°C | 03/01/26 06:25:22 |
| High Pond Temp | 21,5°C | 01/01/26 21:05:19 |
| Low Pond Temp | 15,7°C | 03/01/26 06:44:09 |
Calendar Year
| High Temperature | 3,0°C | 01/01/26 14:01:59 |
| Low Temperature | -2,1°C | 03/01/26 00:33:20 |
| High Heat Index | 3,0°C | 01/01/26 14:01:59 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -0,1°C | 02/01/26 02:22:20 |
| Low Dewpoint | -5,1°C | 03/01/26 05:14:06 |
| High Humidity | 87% | 01/01/26 00:01:14 |
| Low Humidity | 78% | 03/01/26 06:29:20 |
| High Barometer | 1023 hPa | 01/01/26 00:24:21 |
| Low Barometer | 1003 hPa | 02/01/26 02:23:22 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,7°C | 01/01/26 20:58:21 |
| Low Inside Temperature | 15,0°C | 03/01/26 06:25:22 |
| High Pond Temp | 21,5°C | 01/01/26 21:05:19 |
| Low Pond Temp | 15,7°C | 03/01/26 06:44:09 |
Monthly Statistics and Plots