This Month
High Temperature | 31,6°C | 01/05/25 13:17:45 |
Low Temperature | 0,9°C | 23/05/25 05:11:01 |
High Heat Index | 31,6°C | 01/05/25 13:17:45 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 16,6°C | 02/05/25 11:20:38 |
Low Dewpoint | -4,9°C | 09/05/25 03:12:50 |
High Humidity | 85% | 25/05/25 01:04:39 |
Low Humidity | 25% | 01/05/25 16:19:45 |
High Barometer | 1023 hPa | 01/05/25 06:32:48 |
Low Barometer | 1009 hPa | 03/05/25 13:09:50 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 23,2°C | 02/05/25 18:42:50 |
Low Inside Temperature | 15,8°C | 24/05/25 08:00:02 |
High Pond Temp | 22,5°C | 02/05/25 19:04:49 |
Low Pond Temp | 15,8°C | 24/05/25 08:27:59 |
Calendar Year
High Temperature | 31,6°C | 01/05/25 13:17:45 |
Low Temperature | -9,0°C | 14/01/25 08:10:00 |
High Heat Index | 31,6°C | 01/05/25 13:17:45 |
Low Wind Chill | -8,1°C | 14/01/25 04:15:00 |
High Dewpoint | 16,6°C | 02/05/25 11:20:38 |
Low Dewpoint | -14,2°C | 19/03/25 00:46:31 |
High Humidity | 95% | 05/01/25 11:06:16 |
Low Humidity | 24% | 18/03/25 16:01:16 |
High Barometer | 1045 hPa | 13/01/25 07:48:35 |
Low Barometer | 984 hPa | 06/01/25 13:24:30 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | 0 km/h N/A | 01/01/25 00:00:17 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 23,2°C | 02/05/25 18:42:50 |
Low Inside Temperature | 8,9°C | 19/01/25 08:41:36 |
High Pond Temp | 22,5°C | 02/05/25 19:04:49 |
Low Pond Temp | 9,4°C | 19/01/25 09:00:00 |
Monthly Statistics and Plots








