This Month
| High Temperature | 48,8°C | 01/04/26 07:57:30 |
| Low Temperature | 0,0°C | 01/04/26 00:52:42 |
| High Heat Index | 90,4°C | 01/04/26 07:57:30 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 01/04/26 07:57:30 |
| Low Dewpoint | -9,2°C | 01/04/26 00:52:42 |
| High Humidity | 50% | 01/04/26 00:01:34 |
| Low Humidity | 50% | 01/04/26 00:01:34 |
| High Barometer | 1031 hPa | 01/04/26 00:53:55 |
| Low Barometer | 1011 hPa | 05/04/26 05:18:58 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,6°C | 01/04/26 16:46:54 |
| Low Inside Temperature | 13,7°C | 03/04/26 07:42:56 |
| High Pond Temp | 21,2°C | 01/04/26 17:27:51 |
| Low Pond Temp | 14,2°C | 01/04/26 06:54:54 |
Calendar Year
| High Temperature | 48,8°C | 16/03/26 17:54:40 |
| Low Temperature | -8,5°C | 05/01/26 03:24:22 |
| High Heat Index | 90,4°C | 16/03/26 17:54:40 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 16/03/26 17:54:40 |
| Low Dewpoint | -11,8°C | 05/01/26 03:24:22 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 50% | 22/02/26 20:14:31 |
| High Barometer | 1033 hPa | 29/03/26 13:10:00 |
| Low Barometer | 973 hPa | 12/02/26 04:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,5°C | 25/02/26 14:56:03 |
| Low Inside Temperature | 11,3°C | 05/01/26 06:20:04 |
| High Pond Temp | 21,7°C | 27/02/26 22:18:04 |
| Low Pond Temp | 11,5°C | 27/01/26 17:30:38 |
Monthly Statistics and Plots