This Month
| High Temperature | 0,2°C | 01/03/26 00:25:00 |
| Low Temperature | 0,2°C | 01/03/26 00:00:05 |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1030 hPa | 03/03/26 21:33:06 |
| Low Barometer | 1020 hPa | 05/03/26 16:04:09 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,5°C | 04/03/26 19:10:07 |
| Low Inside Temperature | 14,5°C | 01/03/26 08:25:39 |
| High Pond Temp | 20,8°C | 04/03/26 17:23:03 |
| Low Pond Temp | 14,6°C | 01/03/26 08:30:01 |
Calendar Year
| High Temperature | 13,2°C | 08/02/26 13:39:47 |
| Low Temperature | -8,5°C | 05/01/26 03:24:22 |
| High Heat Index | 13,2°C | 08/02/26 13:39:47 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 10,0°C | 11/02/26 13:47:32 |
| Low Dewpoint | -11,8°C | 05/01/26 03:24:22 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 50% | 22/02/26 20:14:31 |
| High Barometer | 1030 hPa | 03/03/26 21:33:06 |
| Low Barometer | 973 hPa | 12/02/26 04:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,5°C | 25/02/26 14:56:03 |
| Low Inside Temperature | 11,3°C | 05/01/26 06:20:04 |
| High Pond Temp | 21,7°C | 27/02/26 22:18:04 |
| Low Pond Temp | 11,5°C | 27/01/26 17:30:38 |
Monthly Statistics and Plots