This Month
| High Temperature | 19,5°C | 01/08/26 00:01:02 |
| Low Temperature | 15,2°C | 01/08/26 04:10:18 |
| High Heat Index | 19,5°C | 01/08/26 00:01:22 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 13,4°C | 01/08/26 00:01:22 |
| Low Dewpoint | 11,0°C | 01/08/26 03:59:30 |
| High Humidity | 76% | 01/08/26 04:03:22 |
| Low Humidity | 67% | 01/08/26 00:17:17 |
| High Barometer | 1019 hPa | 01/08/26 04:11:22 |
| Low Barometer | 1018 hPa | 01/08/26 00:01:02 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24,1°C | 01/08/26 00:01:27 |
| Low Inside Temperature | 23,0°C | 01/08/26 04:17:21 |
| High Pond Temp | 24,0°C | 01/08/26 00:00:18 |
| Low Pond Temp | 22,8°C | 01/08/26 04:19:18 |
Calendar Year
| High Temperature | 48,8°C | 16/03/26 17:54:40 |
| Low Temperature | -8,5°C | 05/01/26 03:24:22 |
| High Heat Index | 90,4°C | 16/03/26 17:54:40 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 16/03/26 17:54:40 |
| Low Dewpoint | -11,8°C | 05/01/26 03:24:22 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 20% | 29/07/26 15:29:21 |
| High Barometer | 1033 hPa | 29/03/26 13:10:00 |
| Low Barometer | 973 hPa | 12/02/26 04:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 29,4°C | 27/06/26 20:33:10 |
| Low Inside Temperature | 11,3°C | 05/01/26 06:20:04 |
| High Pond Temp | 28,9°C | 26/06/26 19:19:06 |
| Low Pond Temp | 11,5°C | 27/01/26 17:30:38 |
Monthly Statistics and Plots