This Month
| High Temperature | 40,4°C | 03/08/26 15:12:20 |
| Low Temperature | 13,6°C | 02/08/26 07:05:00 |
| High Heat Index | 40,4°C | 03/08/26 15:12:20 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 16,2°C | 03/08/26 12:25:20 |
| Low Dewpoint | 1,9°C | 01/08/26 22:34:19 |
| High Humidity | 79% | 01/08/26 07:12:14 |
| Low Humidity | 22% | 03/08/26 13:56:23 |
| High Barometer | 1021 hPa | 02/08/26 01:04:23 |
| Low Barometer | 1009 hPa | 03/08/26 15:13:16 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 25,9°C | 03/08/26 15:06:23 |
| Low Inside Temperature | 21,7°C | 02/08/26 07:17:22 |
| High Pond Temp | 25,1°C | 03/08/26 15:17:20 |
| Low Pond Temp | 21,4°C | 02/08/26 07:17:10 |
Calendar Year
| High Temperature | 48,8°C | 16/03/26 17:54:40 |
| Low Temperature | -8,5°C | 05/01/26 03:24:22 |
| High Heat Index | 90,4°C | 16/03/26 17:54:40 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 16/03/26 17:54:40 |
| Low Dewpoint | -11,8°C | 05/01/26 03:24:22 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 20% | 29/07/26 15:29:21 |
| High Barometer | 1033 hPa | 29/03/26 13:10:00 |
| Low Barometer | 973 hPa | 12/02/26 04:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 29,4°C | 27/06/26 20:33:10 |
| Low Inside Temperature | 11,3°C | 05/01/26 06:20:04 |
| High Pond Temp | 28,9°C | 26/06/26 19:19:06 |
| Low Pond Temp | 11,5°C | 27/01/26 17:30:38 |
Monthly Statistics and Plots