This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,3°C | 09/05/26 12:46:18 |
| Low Inside Temperature | 16,4°C | 07/05/26 08:54:23 |
| High Pond Temp | 21,8°C | 04/05/26 19:49:17 |
| Low Pond Temp | 16,2°C | 07/05/26 09:01:16 |
Calendar Year
| High Temperature | 48,8°C | 16/03/26 17:54:40 |
| Low Temperature | -8,5°C | 05/01/26 03:24:22 |
| High Heat Index | 90,4°C | 16/03/26 17:54:40 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 16/03/26 17:54:40 |
| Low Dewpoint | -11,8°C | 05/01/26 03:24:22 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 50% | 22/02/26 20:14:31 |
| High Barometer | 1033 hPa | 29/03/26 13:10:00 |
| Low Barometer | 973 hPa | 12/02/26 04:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,5°C | 25/02/26 14:56:03 |
| Low Inside Temperature | 11,3°C | 05/01/26 06:20:04 |
| High Pond Temp | 21,8°C | 04/05/26 19:49:17 |
| Low Pond Temp | 11,5°C | 27/01/26 17:30:38 |
Monthly Statistics and Plots