This Week
High Temperature | 17,7°C | 00:39:08 (lundi) |
Low Temperature | 17,1°C | 00:00:10 (lundi) |
High Heat Index | 17,7°C | 00:39:08 (lundi) |
Low Wind Chill | N/A | N/A |
High Dewpoint | 15,7°C | 00:39:08 (lundi) |
Low Dewpoint | 15,0°C | 00:03:10 (lundi) |
High Humidity | 88% | 00:07:08 (lundi) |
Low Humidity | 87% | 00:03:10 (lundi) |
High Barometer | 1011 hPa | 00:00:10 (lundi) |
Low Barometer | 1011 hPa | 00:39:10 (lundi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 19,1°C | 00:01:01 (lundi) |
Low Inside Temperature | 19,1°C | 00:01:01 (lundi) |
High Pond Temp | 18,6°C | 00:00:08 (lundi) |
Low Pond Temp | 18,6°C | 00:00:08 (lundi) |
This Month
High Temperature | 30,0°C | 07/09/25 14:57:26 |
Low Temperature | 7,0°C | 10/09/25 04:03:05 |
High Heat Index | 30,1°C | 07/09/25 14:57:26 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 17,8°C | 03/09/25 16:15:01 |
Low Dewpoint | 5,1°C | 10/09/25 03:17:05 |
High Humidity | 92% | 09/09/25 08:06:35 |
Low Humidity | 42% | 07/09/25 15:54:07 |
High Barometer | 1027 hPa | 06/09/25 07:45:00 |
Low Barometer | 1005 hPa | 11/09/25 03:10:07 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 22,9°C | 07/09/25 19:18:46 |
Low Inside Temperature | 18,2°C | 14/09/25 07:56:42 |
High Pond Temp | 22,3°C | 07/09/25 19:02:03 |
Low Pond Temp | 17,9°C | 14/09/25 08:07:07 |
Weekly Statistics and Plots








