This Week
High Temperature | 6,0°C | 13:45:04 (jeudi) |
Low Temperature | -4,6°C | 22:03:48 (samedi) |
High Heat Index | 6,0°C | 13:45:04 (jeudi) |
Low Wind Chill | -6,3°C | 06:20:00 (samedi) |
High Dewpoint | 3,9°C | 22:42:07 (lundi) |
Low Dewpoint | -8,4°C | 04:35:27 (samedi) |
High Humidity | 92% | 21:50:23 (lundi) |
Low Humidity | 63% | 13:11:24 (samedi) |
High Barometer | 1023 hPa | 22:04:25 (samedi) |
Low Barometer | 993 hPa | 22:43:07 (lundi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | 23 km/h 225° | 09:58:18 (lundi) |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 272° | |
High Inside Temperature | 18,3°C | 19:14:24 (mercredi) |
Low Inside Temperature | 10,5°C | 17:01:26 (vendredi) |
High Pond Temp | 19,7°C | 18:38:17 (mercredi) |
Low Pond Temp | 11,2°C | 16:51:58 (vendredi) |
This Month
High Temperature | 0,7°C | 01/12/23 12:07:53 |
Low Temperature | -4,6°C | 02/12/23 22:03:48 |
High Heat Index | 0,7°C | 01/12/23 12:07:53 |
Low Wind Chill | -6,3°C | 02/12/23 06:20:00 |
High Dewpoint | -1,6°C | 01/12/23 00:00:03 |
Low Dewpoint | -8,4°C | 02/12/23 04:35:27 |
High Humidity | 86% | 01/12/23 00:00:03 |
Low Humidity | 63% | 02/12/23 13:11:24 |
High Barometer | 1023 hPa | 02/12/23 22:04:25 |
Low Barometer | 1003 hPa | 01/12/23 00:00:38 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | 10 km/h 0° | 02/12/23 02:25:27 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 2° | |
High Inside Temperature | 17,7°C | 02/12/23 17:04:27 |
Low Inside Temperature | 10,5°C | 01/12/23 17:01:26 |
High Pond Temp | 19,3°C | 02/12/23 16:56:24 |
Low Pond Temp | 11,2°C | 01/12/23 16:51:58 |
Weekly Statistics and Plots








