This Week
| High Temperature | 14,0°C | 12:06:03 (lundi) |
| Low Temperature | 7,5°C | 06:09:04 (mardi) |
| High Heat Index | 14,0°C | 12:06:03 (lundi) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 12,9°C | 12:06:03 (lundi) |
| Low Dewpoint | 5,9°C | 23:08:05 (mercredi) |
| High Humidity | 95% | 03:49:03 (lundi) |
| Low Humidity | 80% | 22:47:28 (mardi) |
| High Barometer | 1027 hPa | 23:15:00 (mercredi) |
| Low Barometer | 1010 hPa | 00:00:05 (lundi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,9°C | 15:25:34 (mercredi) |
| Low Inside Temperature | 15,5°C | 16:30:00 (lundi) |
| High Pond Temp | 21,1°C | 18:00:05 (mercredi) |
| Low Pond Temp | 15,2°C | 17:10:00 (lundi) |
This Month
| High Temperature | 14,0°C | 08/12/25 12:06:03 |
| Low Temperature | -0,4°C | 01/12/25 02:37:59 |
| High Heat Index | 14,0°C | 08/12/25 12:06:03 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 12,9°C | 08/12/25 12:06:03 |
| Low Dewpoint | -2,8°C | 01/12/25 02:37:59 |
| High Humidity | 95% | 07/12/25 20:21:47 |
| Low Humidity | 63% | 01/12/25 23:47:58 |
| High Barometer | 1027 hPa | 10/12/25 23:15:00 |
| Low Barometer | 1004 hPa | 04/12/25 15:45:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,9°C | 10/12/25 15:25:34 |
| Low Inside Temperature | 13,0°C | 05/12/25 20:06:04 |
| High Pond Temp | 21,1°C | 10/12/25 18:00:05 |
| Low Pond Temp | 13,1°C | 05/12/25 20:18:01 |
Weekly Statistics and Plots