This Week
| High Temperature | 33,7°C | 14:38:24 (lundi) |
| Low Temperature | 12,2°C | 06:37:43 (mardi) |
| High Heat Index | 33,7°C | 14:38:24 (lundi) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 15,5°C | 11:18:27 (mardi) |
| Low Dewpoint | 7,1°C | 03:15:23 (lundi) |
| High Humidity | 79% | 06:37:43 (mardi) |
| Low Humidity | 28% | 14:08:24 (lundi) |
| High Barometer | 1026 hPa | 07:31:25 (mardi) |
| Low Barometer | 1015 hPa | 01:31:24 (lundi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24,6°C | 15:36:27 (mardi) |
| Low Inside Temperature | 22,0°C | 07:23:27 (lundi) |
| High Pond Temp | 24,2°C | 19:09:24 (lundi) |
| Low Pond Temp | 21,6°C | 07:18:22 (lundi) |
This Month
| High Temperature | 40,4°C | 03/08/26 15:12:20 |
| Low Temperature | 8,9°C | 07/08/26 04:41:22 |
| High Heat Index | 40,4°C | 03/08/26 15:12:20 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 22,5°C | 04/08/26 12:24:20 |
| Low Dewpoint | 1,9°C | 01/08/26 22:34:19 |
| High Humidity | 86% | 04/08/26 06:03:20 |
| Low Humidity | 22% | 03/08/26 13:56:23 |
| High Barometer | 1027 hPa | 07/08/26 05:46:31 |
| Low Barometer | 1008 hPa | 03/08/26 16:56:27 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 26,5°C | 03/08/26 19:04:23 |
| Low Inside Temperature | 21,3°C | 08/08/26 07:37:25 |
| High Pond Temp | 26,0°C | 03/08/26 19:51:20 |
| Low Pond Temp | 21,0°C | 08/08/26 08:47:57 |
Weekly Statistics and Plots