This Week
| High Temperature | 0,2°C | 00:25:00 (lundi) |
| Low Temperature | 0,2°C | 00:00:15 (lundi) |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1025 hPa | 00:20:00 (lundi) |
| Low Barometer | 1018 hPa | 01:06:11 (mercredi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 19,5°C | 21:00:11 (mardi) |
| Low Inside Temperature | 16,1°C | 06:50:00 (lundi) |
| High Pond Temp | 19,3°C | 21:34:07 (mardi) |
| Low Pond Temp | 16,1°C | 07:05:00 (lundi) |
This Month
| High Temperature | 0,2°C | 01/03/26 00:25:00 |
| Low Temperature | 0,2°C | 01/03/26 00:00:05 |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1030 hPa | 03/03/26 21:33:06 |
| Low Barometer | 1018 hPa | 11/03/26 01:06:11 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,2°C | 08/03/26 13:28:09 |
| Low Inside Temperature | 14,5°C | 01/03/26 08:25:39 |
| High Pond Temp | 21,6°C | 08/03/26 14:08:06 |
| Low Pond Temp | 14,6°C | 01/03/26 08:30:01 |
Weekly Statistics and Plots