This Week
| High Temperature | 3,5°C | 00:55:00 (lundi) |
| Low Temperature | 3,0°C | 00:01:21 (lundi) |
| High Heat Index | 3,5°C | 00:48:47 (lundi) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 1,1°C | 00:48:47 (lundi) |
| Low Dewpoint | 0,4°C | 00:01:21 (lundi) |
| High Humidity | 84% | 00:12:47 (lundi) |
| Low Humidity | 83% | 00:01:21 (lundi) |
| High Barometer | 1010 hPa | 00:01:50 (lundi) |
| Low Barometer | 1009 hPa | 00:48:50 (lundi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 17,2°C | 00:00:50 (lundi) |
| Low Inside Temperature | 16,8°C | 00:44:50 (lundi) |
| High Pond Temp | 17,6°C | 00:01:47 (lundi) |
| Low Pond Temp | 17,2°C | 00:47:47 (lundi) |
This Month
| High Temperature | 13,2°C | 08/02/26 13:39:47 |
| Low Temperature | -0,5°C | 08/02/26 07:33:47 |
| High Heat Index | 13,2°C | 08/02/26 13:39:47 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 9,2°C | 08/02/26 13:33:47 |
| Low Dewpoint | -2,1°C | 08/02/26 07:15:47 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 68% | 04/02/26 14:27:44 |
| High Barometer | 1010 hPa | 08/02/26 21:23:50 |
| Low Barometer | 986 hPa | 05/02/26 19:24:52 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,9°C | 08/02/26 13:42:51 |
| Low Inside Temperature | 12,3°C | 03/02/26 05:29:34 |
| High Pond Temp | 20,4°C | 08/02/26 13:48:47 |
| Low Pond Temp | 12,2°C | 02/02/26 17:02:15 |
Weekly Statistics and Plots