This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,8°C | 22:43:11 (lundi) |
| Low Inside Temperature | 16,0°C | 08:30:00 (lundi) |
| High Pond Temp | 21,6°C | 22:52:10 (lundi) |
| Low Pond Temp | 16,0°C | 09:00:00 (lundi) |
This Month
| High Temperature | 48,8°C | 01/04/26 07:57:30 |
| Low Temperature | 0,0°C | 01/04/26 00:52:42 |
| High Heat Index | 90,4°C | 01/04/26 07:57:30 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 01/04/26 07:57:30 |
| Low Dewpoint | -9,2°C | 01/04/26 00:52:42 |
| High Humidity | 50% | 01/04/26 00:01:34 |
| Low Humidity | 50% | 01/04/26 00:01:34 |
| High Barometer | 1031 hPa | 01/04/26 00:53:55 |
| Low Barometer | 1008 hPa | 11/04/26 13:20:07 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,0°C | 18/04/26 19:00:06 |
| Low Inside Temperature | 13,7°C | 03/04/26 07:42:56 |
| High Pond Temp | 21,6°C | 27/04/26 22:52:10 |
| Low Pond Temp | 14,2°C | 01/04/26 06:54:54 |
Weekly Statistics and Plots