This Week
High Temperature | 31,7°C | 13:17:35 (vendredi) |
Low Temperature | 10,7°C | 05:45:09 (jeudi) |
High Heat Index | 32,2°C | 13:17:35 (vendredi) |
Low Wind Chill | N/A | N/A |
High Dewpoint | 18,9°C | 12:55:32 (lundi) |
Low Dewpoint | 6,8°C | 02:34:33 (jeudi) |
High Humidity | 80% | 07:31:31 (lundi) |
Low Humidity | 38% | 16:38:33 (jeudi) |
High Barometer | 1021 hPa | 06:25:00 (mardi) |
Low Barometer | 1012 hPa | 19:48:36 (vendredi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 24,1°C | 20:42:34 (lundi) |
Low Inside Temperature | 19,3°C | 07:39:15 (jeudi) |
High Pond Temp | 23,8°C | 20:45:32 (lundi) |
Low Pond Temp | 19,6°C | 07:18:26 (jeudi) |
This Month
High Temperature | 40,3°C | 02/07/25 14:38:16 |
Low Temperature | 8,8°C | 08/07/25 03:08:28 |
High Heat Index | 43,2°C | 02/07/25 10:59:25 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 22,1°C | 02/07/25 10:40:18 |
Low Dewpoint | 3,1°C | 05/07/25 18:18:19 |
High Humidity | 89% | 07/07/25 05:41:19 |
Low Humidity | 25% | 05/07/25 15:20:26 |
High Barometer | 1031 hPa | 04/07/25 05:56:28 |
Low Barometer | 1005 hPa | 07/07/25 07:29:29 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 27,5°C | 01/07/25 19:18:35 |
Low Inside Temperature | 19,0°C | 09/07/25 08:25:43 |
High Pond Temp | 27,2°C | 01/07/25 19:56:24 |
Low Pond Temp | 18,8°C | 09/07/25 08:04:29 |
Weekly Statistics and Plots








