This Week
High Temperature | 28,7°C | 14:11:29 (jeudi) |
Low Temperature | 8,8°C | 03:08:28 (mardi) |
High Heat Index | 28,7°C | 14:11:29 (jeudi) |
Low Wind Chill | N/A | N/A |
High Dewpoint | 15,8°C | 09:20:30 (vendredi) |
Low Dewpoint | 5,3°C | 05:35:29 (jeudi) |
High Humidity | 89% | 05:41:19 (lundi) |
Low Humidity | 37% | 12:52:30 (jeudi) |
High Barometer | 1025 hPa | 05:35:31 (jeudi) |
Low Barometer | 1005 hPa | 07:29:29 (lundi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 22,8°C | 18:15:32 (jeudi) |
Low Inside Temperature | 19,0°C | 08:25:43 (mercredi) |
High Pond Temp | 22,1°C | 19:31:29 (jeudi) |
Low Pond Temp | 18,8°C | 08:04:29 (mercredi) |
This Month
High Temperature | 40,3°C | 02/07/25 14:38:16 |
Low Temperature | 8,8°C | 08/07/25 03:08:28 |
High Heat Index | 43,2°C | 02/07/25 10:59:25 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 22,1°C | 02/07/25 10:40:18 |
Low Dewpoint | 3,1°C | 05/07/25 18:18:19 |
High Humidity | 89% | 07/07/25 05:41:19 |
Low Humidity | 25% | 05/07/25 15:20:26 |
High Barometer | 1031 hPa | 04/07/25 05:56:28 |
Low Barometer | 1005 hPa | 07/07/25 07:29:29 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 27,5°C | 01/07/25 19:18:35 |
Low Inside Temperature | 19,0°C | 09/07/25 08:25:43 |
High Pond Temp | 27,2°C | 01/07/25 19:56:24 |
Low Pond Temp | 18,8°C | 09/07/25 08:04:29 |
Weekly Statistics and Plots








