This Week
| High Temperature | 48,8°C | 01:04:19 (mercredi) |
| Low Temperature | 0,1°C | 02:49:43 (lundi) |
| High Heat Index | 90,4°C | 01:04:19 (mercredi) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 01:04:19 (mercredi) |
| Low Dewpoint | -9,1°C | 02:49:43 (lundi) |
| High Humidity | 50% | 00:00:14 (lundi) |
| Low Humidity | 50% | 00:00:14 (lundi) |
| High Barometer | 1024 hPa | 01:05:00 (mardi) |
| Low Barometer | 1002 hPa | 04:41:45 (mercredi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 19,2°C | 20:34:49 (mardi) |
| Low Inside Temperature | 14,5°C | 07:14:48 (lundi) |
| High Pond Temp | 18,9°C | 21:06:45 (mardi) |
| Low Pond Temp | 14,9°C | 08:12:44 (lundi) |
This Month
| High Temperature | 48,8°C | 16/03/26 17:54:40 |
| Low Temperature | 0,0°C | 16/03/26 15:19:21 |
| High Heat Index | 90,4°C | 16/03/26 17:54:40 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 16/03/26 17:54:40 |
| Low Dewpoint | -9,2°C | 16/03/26 15:19:21 |
| High Humidity | 50% | 16/03/26 15:17:10 |
| Low Humidity | 50% | 16/03/26 15:17:10 |
| High Barometer | 1030 hPa | 03/03/26 21:33:06 |
| Low Barometer | 999 hPa | 14/03/26 04:52:14 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,2°C | 08/03/26 13:28:09 |
| Low Inside Temperature | 13,3°C | 15/03/26 07:54:14 |
| High Pond Temp | 21,6°C | 08/03/26 14:08:06 |
| Low Pond Temp | 13,7°C | 15/03/26 07:51:11 |
Weekly Statistics and Plots