This Week
| High Temperature | 48,8°C | 06:47:30 (lundi) |
| Low Temperature | 0,0°C | 03:02:49 (lundi) |
| High Heat Index | 90,4°C | 06:47:30 (lundi) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 06:47:30 (lundi) |
| Low Dewpoint | -9,2°C | 03:02:49 (lundi) |
| High Humidity | 50% | 00:00:22 (lundi) |
| Low Humidity | 50% | 00:00:22 (lundi) |
| High Barometer | 1032 hPa | 14:19:54 (mardi) |
| Low Barometer | 1015 hPa | 06:48:54 (lundi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 18,8°C | 19:57:54 (mardi) |
| Low Inside Temperature | 14,1°C | 17:06:54 (mardi) |
| High Pond Temp | 18,6°C | 23:12:50 (lundi) |
| Low Pond Temp | 14,1°C | 17:02:51 (mardi) |
This Month
| High Temperature | 48,4°C | 01/04/26 02:07:26 |
| Low Temperature | 0,0°C | 01/04/26 00:52:42 |
| High Heat Index | 88,5°C | 01/04/26 02:07:26 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,2°C | 01/04/26 02:07:26 |
| Low Dewpoint | -9,2°C | 01/04/26 00:52:42 |
| High Humidity | 50% | 01/04/26 00:01:34 |
| Low Humidity | 50% | 01/04/26 00:01:34 |
| High Barometer | 1031 hPa | 01/04/26 00:53:55 |
| Low Barometer | 1023 hPa | 01/04/26 06:18:55 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 17,1°C | 01/04/26 00:01:54 |
| Low Inside Temperature | 14,2°C | 01/04/26 06:21:54 |
| High Pond Temp | 17,5°C | 01/04/26 00:01:54 |
| Low Pond Temp | 14,3°C | 01/04/26 06:27:51 |
Weekly Statistics and Plots