This Week
High Temperature | 24,5°C | 14:02:00 (lundi) |
Low Temperature | 11,5°C | 07:20:00 (mardi) |
High Heat Index | 24,5°C | 14:02:00 (lundi) |
Low Wind Chill | N/A | N/A |
High Dewpoint | 17,8°C | 16:15:01 (mercredi) |
Low Dewpoint | 8,5°C | 07:15:04 (mardi) |
High Humidity | 88% | 03:04:03 (lundi) |
Low Humidity | 50% | 14:19:04 (mardi) |
High Barometer | 1014 hPa | 20:05:04 (jeudi) |
Low Barometer | 1005 hPa | 19:40:00 (mercredi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 21,9°C | 19:18:03 (lundi) |
Low Inside Temperature | 20,3°C | 07:30:00 (mardi) |
High Pond Temp | 21,4°C | 19:28:02 (lundi) |
Low Pond Temp | 19,9°C | 08:09:00 (mardi) |
This Month
High Temperature | 24,5°C | 01/09/25 14:02:00 |
Low Temperature | 11,5°C | 02/09/25 07:20:00 |
High Heat Index | 24,5°C | 01/09/25 14:02:00 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 17,8°C | 03/09/25 16:15:01 |
Low Dewpoint | 8,5°C | 02/09/25 07:15:04 |
High Humidity | 88% | 01/09/25 03:04:03 |
Low Humidity | 50% | 02/09/25 14:19:04 |
High Barometer | 1014 hPa | 04/09/25 20:05:04 |
Low Barometer | 1005 hPa | 03/09/25 19:40:00 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 21,9°C | 01/09/25 19:18:03 |
Low Inside Temperature | 20,3°C | 02/09/25 07:30:00 |
High Pond Temp | 21,4°C | 01/09/25 19:28:02 |
Low Pond Temp | 19,9°C | 02/09/25 08:09:00 |
Weekly Statistics and Plots








