This Week
High Temperature | 26,5°C | 12:56:57 (mardi) |
Low Temperature | 0,9°C | 05:11:01 (vendredi) |
High Heat Index | 26,5°C | 12:56:57 (mardi) |
Low Wind Chill | N/A | N/A |
High Dewpoint | 11,9°C | 10:14:24 (mardi) |
Low Dewpoint | -4,8°C | 04:19:58 (vendredi) |
High Humidity | 84% | 23:14:03 (samedi) |
Low Humidity | 30% | 16:14:57 (mardi) |
High Barometer | 1022 hPa | 01:39:03 (samedi) |
Low Barometer | 1013 hPa | 19:49:00 (mercredi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 22,1°C | 18:55:00 (mercredi) |
Low Inside Temperature | 15,8°C | 08:00:02 (samedi) |
High Pond Temp | 21,6°C | 20:25:58 (jeudi) |
Low Pond Temp | 15,8°C | 08:27:59 (samedi) |
This Month
High Temperature | 31,6°C | 01/05/25 13:17:45 |
Low Temperature | 0,9°C | 23/05/25 05:11:01 |
High Heat Index | 31,6°C | 01/05/25 13:17:45 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 16,6°C | 02/05/25 11:20:38 |
Low Dewpoint | -4,9°C | 09/05/25 03:12:50 |
High Humidity | 84% | 24/05/25 23:14:03 |
Low Humidity | 25% | 01/05/25 16:19:45 |
High Barometer | 1023 hPa | 01/05/25 06:32:48 |
Low Barometer | 1009 hPa | 03/05/25 13:09:50 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 23,2°C | 02/05/25 18:42:50 |
Low Inside Temperature | 15,8°C | 24/05/25 08:00:02 |
High Pond Temp | 22,5°C | 02/05/25 19:04:49 |
Low Pond Temp | 15,8°C | 24/05/25 08:27:59 |
Weekly Statistics and Plots








