This Week
| High Temperature | 18,4°C | 00:01:03 (lundi) |
| Low Temperature | 18,4°C | 00:01:03 (lundi) |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1023 hPa | 21:20:09 (mardi) |
| Low Barometer | 1013 hPa | 09:50:08 (lundi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,6°C | 21:02:09 (mardi) |
| Low Inside Temperature | 15,4°C | 05:30:04 (mardi) |
| High Pond Temp | 20,5°C | 21:47:01 (mardi) |
| Low Pond Temp | 15,6°C | 18:55:00 (lundi) |
This Month
| High Temperature | 48,8°C | 01/04/26 07:57:30 |
| Low Temperature | 0,0°C | 01/04/26 00:52:42 |
| High Heat Index | 90,4°C | 01/04/26 07:57:30 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 35,6°C | 01/04/26 07:57:30 |
| Low Dewpoint | -9,2°C | 01/04/26 00:52:42 |
| High Humidity | 50% | 01/04/26 00:01:34 |
| Low Humidity | 50% | 01/04/26 00:01:34 |
| High Barometer | 1031 hPa | 01/04/26 00:53:55 |
| Low Barometer | 1008 hPa | 11/04/26 13:20:07 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,6°C | 01/04/26 16:46:54 |
| Low Inside Temperature | 13,7°C | 03/04/26 07:42:56 |
| High Pond Temp | 21,2°C | 01/04/26 17:27:51 |
| Low Pond Temp | 14,2°C | 01/04/26 06:54:54 |
Weekly Statistics and Plots