This Week
High Temperature | 5,6°C | 00:00:14 (lundi) |
Low Temperature | 5,6°C | 00:10:00 (lundi) |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 1042 hPa | 17:37:20 (dimanche) |
Low Barometer | 1021 hPa | 06:22:16 (lundi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 19,1°C | 18:43:22 (samedi) |
Low Inside Temperature | 11,7°C | 05:52:07 (lundi) |
High Pond Temp | 20,8°C | 18:55:11 (samedi) |
Low Pond Temp | 12,2°C | 17:31:07 (lundi) |
This Month
High Temperature | 5,6°C | 01/02/23 00:00:16 |
Low Temperature | 5,6°C | 01/02/23 00:10:00 |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 1042 hPa | 05/02/23 17:37:20 |
Low Barometer | 1024 hPa | 01/02/23 00:15:00 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 19,1°C | 04/02/23 18:43:22 |
Low Inside Temperature | 12,4°C | 02/02/23 17:57:09 |
High Pond Temp | 20,8°C | 04/02/23 18:55:11 |
Low Pond Temp | 12,3°C | 02/02/23 18:04:10 |
Weekly Statistics and Plots








