This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 19,5°C | 00:00:11 (lundi) |
| Low Inside Temperature | 16,9°C | 07:52:12 (lundi) |
| High Pond Temp | 19,9°C | 00:00:08 (lundi) |
| Low Pond Temp | 17,0°C | 07:48:08 (lundi) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24,4°C | 16/10/26 20:24:12 |
| Low Inside Temperature | 16,7°C | 22/10/26 07:43:09 |
| High Pond Temp | 24,2°C | 16/10/26 20:44:03 |
| Low Pond Temp | 16,4°C | 09/10/26 13:44:58 |
Weekly Statistics and Plots