This Week
| High Temperature | 9,7°C | 00:00:51 (lundi) |
| Low Temperature | 9,7°C | 00:00:51 (lundi) |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1035 hPa | 09:18:12 (lundi) |
| Low Barometer | 1032 hPa | 02:35:00 (mardi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,0°C | 15:51:53 (jeudi) |
| Low Inside Temperature | 18,2°C | 08:06:51 (mardi) |
| High Pond Temp | 20,3°C | 17:17:50 (jeudi) |
| Low Pond Temp | 17,8°C | 08:13:57 (mardi) |
This Month
| High Temperature | 33,8°C | 07/09/26 14:57:10 |
| Low Temperature | 6,7°C | 10/09/26 05:40:45 |
| High Heat Index | 34,3°C | 07/09/26 12:58:49 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 20,7°C | 15/09/26 10:22:44 |
| Low Dewpoint | 3,3°C | 10/09/26 05:40:45 |
| High Humidity | 91% | 05/09/26 07:16:43 |
| Low Humidity | 34% | 06/09/26 15:41:44 |
| High Barometer | 1035 hPa | 21/09/26 09:18:12 |
| Low Barometer | 1005 hPa | 08/09/26 19:46:41 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24,5°C | 08/09/26 16:18:43 |
| Low Inside Temperature | 18,2°C | 22/09/26 08:06:51 |
| High Pond Temp | 23,7°C | 08/09/26 17:03:40 |
| Low Pond Temp | 17,8°C | 22/09/26 08:13:57 |
Weekly Statistics and Plots