This Week
High Temperature | 32,4°C | 12:05:03 (samedi) |
Low Temperature | 9,1°C | 03:36:44 (lundi) |
High Heat Index | 35,4°C | 12:05:03 (samedi) |
Low Wind Chill | N/A | N/A |
High Dewpoint | 20,9°C | 12:05:03 (samedi) |
Low Dewpoint | 5,0°C | 03:28:00 (lundi) |
High Humidity | 91% | 07:03:03 (mercredi) |
Low Humidity | 45% | 18:43:03 (samedi) |
High Barometer | 1026 hPa | 06:35:16 (jeudi) |
Low Barometer | 1015 hPa | 20:20:06 (samedi) |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 23,7°C | 21:46:05 (mercredi) |
Low Inside Temperature | 18,1°C | 08:24:03 (lundi) |
High Pond Temp | 23,2°C | 21:52:02 (mercredi) |
Low Pond Temp | 18,0°C | 08:26:00 (lundi) |
This Month
High Temperature | 25,6°C | 01/06/25 14:55:42 |
Low Temperature | 15,4°C | 01/06/25 07:38:03 |
High Heat Index | 25,6°C | 01/06/25 14:55:42 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 16,5°C | 01/06/25 11:20:04 |
Low Dewpoint | 11,1°C | 01/06/25 17:10:08 |
High Humidity | 84% | 01/06/25 08:14:30 |
Low Humidity | 48% | 01/06/25 16:22:04 |
High Barometer | 1017 hPa | 01/06/25 07:39:08 |
Low Barometer | 1015 hPa | 01/06/25 11:44:08 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 23,3°C | 01/06/25 16:25:07 |
Low Inside Temperature | 21,6°C | 01/06/25 08:17:13 |
High Pond Temp | 22,6°C | 01/06/25 17:31:07 |
Low Pond Temp | 21,2°C | 01/06/25 08:54:04 |
Weekly Statistics and Plots








