This Week
| High Temperature | 25,2°C | 16:46:55 (lundi) |
| Low Temperature | 6,5°C | 04:05:22 (jeudi) |
| High Heat Index | 25,2°C | 16:46:55 (lundi) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 16,7°C | 15:42:58 (vendredi) |
| Low Dewpoint | 3,7°C | 04:05:22 (jeudi) |
| High Humidity | 93% | 06:17:42 (vendredi) |
| Low Humidity | 49% | 16:02:58 (samedi) |
| High Barometer | 1024 hPa | 18:02:58 (jeudi) |
| Low Barometer | 1013 hPa | 17:03:24 (lundi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 23,1°C | 15:37:59 (mercredi) |
| Low Inside Temperature | 18,4°C | 07:50:56 (lundi) |
| High Pond Temp | 22,6°C | 16:22:00 (mercredi) |
| Low Pond Temp | 18,0°C | 08:36:57 (jeudi) |
This Month
| High Temperature | 27,5°C | 01/06/26 13:38:47 |
| Low Temperature | 6,5°C | 11/06/26 04:05:22 |
| High Heat Index | 27,6°C | 01/06/26 13:38:47 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 18,2°C | 02/06/26 12:09:59 |
| Low Dewpoint | 3,7°C | 11/06/26 04:05:22 |
| High Humidity | 94% | 06/06/26 08:57:54 |
| Low Humidity | 44% | 01/06/26 14:54:57 |
| High Barometer | 1025 hPa | 07/06/26 10:05:58 |
| Low Barometer | 1003 hPa | 04/06/26 15:31:57 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 23,8°C | 03/06/26 16:32:40 |
| Low Inside Temperature | 18,0°C | 06/06/26 07:31:56 |
| High Pond Temp | 23,3°C | 03/06/26 16:35:41 |
| Low Pond Temp | 17,6°C | 06/06/26 08:42:54 |
Weekly Statistics and Plots