This Week
| High Temperature | 0,2°C | 00:25:00 (lundi) |
| Low Temperature | 0,2°C | 00:00:15 (lundi) |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1026 hPa | 09:36:12 (jeudi) |
| Low Barometer | 999 hPa | 04:52:14 (samedi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,5°C | 16:29:12 (jeudi) |
| Low Inside Temperature | 13,8°C | 08:20:14 (samedi) |
| High Pond Temp | 20,3°C | 18:37:08 (jeudi) |
| Low Pond Temp | 13,8°C | 08:15:12 (samedi) |
This Month
| High Temperature | 0,2°C | 01/03/26 00:25:00 |
| Low Temperature | 0,2°C | 01/03/26 00:00:05 |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1030 hPa | 03/03/26 21:33:06 |
| Low Barometer | 999 hPa | 14/03/26 04:52:14 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22,2°C | 08/03/26 13:28:09 |
| Low Inside Temperature | 13,8°C | 14/03/26 08:20:14 |
| High Pond Temp | 21,6°C | 08/03/26 14:08:06 |
| Low Pond Temp | 13,8°C | 14/03/26 08:15:12 |
Weekly Statistics and Plots