This Month
High Temperature | 26,0°C | 12/04/25 14:28:33 |
Low Temperature | -2,4°C | 07/04/25 07:06:30 |
High Heat Index | 26,0°C | 12/04/25 14:28:33 |
Low Wind Chill | N/A | N/A |
High Dewpoint | 13,5°C | 22/04/25 11:05:40 |
Low Dewpoint | -12,0°C | 07/04/25 00:15:08 |
High Humidity | 90% | 18/04/25 08:11:34 |
Low Humidity | 24% | 06/04/25 16:02:28 |
High Barometer | 1032 hPa | 10/04/25 08:05:00 |
Low Barometer | 997 hPa | 15/04/25 09:43:19 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 22,1°C | 12/04/25 22:22:37 |
Low Inside Temperature | 13,5°C | 01/04/25 08:32:29 |
High Pond Temp | 21,9°C | 03/04/25 21:17:27 |
Low Pond Temp | 13,3°C | 07/04/25 09:12:30 |
Calendar Year
High Temperature | 26,0°C | 12/04/25 14:28:33 |
Low Temperature | -9,0°C | 14/01/25 08:10:00 |
High Heat Index | 26,0°C | 12/04/25 14:28:33 |
Low Wind Chill | -8,1°C | 14/01/25 04:15:00 |
High Dewpoint | 13,5°C | 22/04/25 11:05:40 |
Low Dewpoint | -14,2°C | 19/03/25 00:46:31 |
High Humidity | 95% | 05/01/25 11:06:16 |
Low Humidity | 24% | 18/03/25 16:01:16 |
High Barometer | 1045 hPa | 13/01/25 07:48:35 |
Low Barometer | 984 hPa | 06/01/25 13:24:30 |
Rain Total | 0,0 mm | |
High Rain Rate | N/A | N/A |
High Wind Speed | 0 km/h N/A | 01/01/25 00:00:17 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 22,5°C | 08/03/25 17:17:13 |
Low Inside Temperature | 8,9°C | 19/01/25 08:41:36 |
High Pond Temp | 22,3°C | 08/03/25 17:30:09 |
Low Pond Temp | 9,4°C | 19/01/25 09:00:00 |
Monthly Statistics and Plots








