Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | N/A |
| Inside Temperature | 19,8°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,2°C | 00:00:08 |
| Low Inside Temperature | 19,8°C | 00:54:02 |
Almanac
Sun
| Start civil twilight: | 07:19:25 |
| Sunrise | 07:52:33 |
| Transit: | 13:25:52 |
| Sunset: | 18:58:19 |
| End civil twilight: | 19:31:23 |
| Azimuth: | 350.7° |
| Altitude: | -46.0° |
| Right ascension: | 195.4° |
| Declination: | -6.6° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 07:40:13 |
| Transit: | 13:11:27 |
| Set: | 18:29:07 |
| Azimuth: | 3.8° |
| Altitude: | -46.6° |
| Right ascension: | 186.3° |
| Declination: | -6.9° |
| New moon: | 10/10/26 17:49:58 |
| Full moon: | 26/10/26 05:11:41 |
| Phase: | New (1% full) |
Graphs