Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | N/A |
| Inside Temperature | 18,6°C |
| Pond Temperature | N/A |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 19,5°C | 00:00:11 |
| Low Inside Temperature | 16,9°C | 07:52:12 |
| High Pond Temp | 19,9°C | 00:00:08 |
| Low Pond Temp | 17,0°C | 07:48:08 |
Almanac
Sun
| Start civil twilight: | 06:44:24 |
| Sunrise | 07:18:32 |
| Transit: | 12:22:50 |
| Sunset: | 17:26:22 |
| End civil twilight: | 18:00:28 |
| Azimuth: | 129.1° |
| Altitude: | 13.3° |
| Right ascension: | 210.7° |
| Declination: | -12.5° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 17:03:16 |
| Transit: | 00:05:29 |
| Set: | 07:49:16 |
| Azimuth: | 311.3° |
| Altitude: | -9.6° |
| Right ascension: | 30.6° |
| Declination: | 16.7° |
| New moon: | 09/11/26 08:02:00 |
| Full moon: | 24/11/26 15:53:26 |
| Phase: | Full (100% full) |
Graphs