Current Conditions
| Outside Temperature | 8,9°C |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 1027 hPa |
| Barometer Trend (3 Stunden) | 1 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | N/A |
| Inside Temperature | 22,0°C |
| Pond Temperature | N/A |
Since Midnight
| High Temperature | 14,4°C | 00:00:22 |
| Low Temperature | 8,9°C | 04:41:22 |
| High Heat Index | 14,4°C | 00:00:22 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 5,4°C | 00:02:22 |
| Low Dewpoint | 3,5°C | 04:28:33 |
| High Humidity | 69% | 04:41:22 |
| Low Humidity | 54% | 00:00:22 |
| High Barometer | 1027 hPa | 05:46:31 |
| Low Barometer | 1026 hPa | 02:16:23 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 23,2°C | 00:01:31 |
| Low Inside Temperature | 22,0°C | 05:43:26 |
| High Pond Temp | 22,8°C | 00:01:26 |
| Low Pond Temp | 22,0°C | 04:21:22 |
Almanac
Sun
| Start civil twilight: | 05:37:00 |
| Sunrise | 06:15:26 |
| Transit: | 13:44:39 |
| Sunset: | 21:12:53 |
| End civil twilight: | 21:51:05 |
| Azimuth: | 57.6° |
| Altitude: | -2.9° |
| Right ascension: | 137.2° |
| Declination: | 16.4° |
| Equinox: | 23/09/26 02:05:06 |
| Solstice: | 21/12/26 21:49:56 |
Moon
| Rise: | 00:31:37 |
| Transit: | 08:22:40 |
| Set: | 17:09:21 |
| Azimuth: | 118.1° |
| Altitude: | 51.6° |
| Right ascension: | 55.5° |
| Declination: | 24.5° |
| New moon: | 12/08/26 19:36:36 |
| Full moon: | 28/08/26 06:18:23 |
| Phase: | Last quarter (38% full) |
Graphs