Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | N/A |
| Inside Temperature | 20,9°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,1°C | 00:02:04 |
| Low Inside Temperature | 20,9°C | 00:39:04 |
Almanac
Sun
| Start civil twilight: | 07:10:08 |
| Sunrise | 07:43:07 |
| Transit: | 13:27:34 |
| Sunset: | 19:11:09 |
| End civil twilight: | 19:44:02 |
| Azimuth: | 350.4° |
| Altitude: | -43.7° |
| Right ascension: | 189.9° |
| Declination: | -4.3° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 00:56:07 |
| Transit: | 08:16:53 |
| Set: | 16:44:42 |
| Azimuth: | 62.2° |
| Altitude: | 10.0° |
| Right ascension: | 108.5° |
| Declination: | 25.2° |
| New moon: | 10/10/26 17:49:58 |
| Full moon: | 26/10/26 05:11:41 |
| Phase: | Last quarter (46% full) |
Graphs