Current Conditions
| Outside Temperature | 0,2°C |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 1030 hPa |
| Barometer Trend (3 Stunden) | 2 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | N/A |
| Inside Temperature | 21,3°C |
| Pond Temperature | N/A |
Since Midnight
| High Temperature | 0,2°C | 00:25:00 |
| Low Temperature | 0,2°C | 00:00:06 |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1030 hPa | 21:33:06 |
| Low Barometer | 1025 hPa | 00:00:06 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,4°C | 21:54:07 |
| Low Inside Temperature | 15,3°C | 06:06:06 |
| High Pond Temp | 17,3°C | 12:12:09 |
| Low Pond Temp | 15,4°C | 06:11:02 |
Almanac
Sun
| Start civil twilight: | 06:44:59 |
| Sunrise | 07:17:48 |
| Transit: | 12:50:44 |
| Sunset: | 18:24:33 |
| End civil twilight: | 18:57:26 |
| Azimuth: | 312.5° |
| Altitude: | -36.8° |
| Right ascension: | 344.6° |
| Declination: | -6.6° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 18:37:55 |
| Transit: | 00:27:47 |
| Set: | 07:17:57 |
| Azimuth: | 129.6° |
| Altitude: | 31.6° |
| Right ascension: | 169.3° |
| Declination: | 3.1° |
| New moon: | 19/03/26 02:23:21 |
| Full moon: | 02/04/26 04:11:51 |
| Phase: | Full (100% full) |
Graphs